NEWS: Registration for the November 16th/17th "Wild Sebastian 100" event will open with a Sales-Blitz on May 24th.
From
May 24th at noon to May 27th midnight (or until we sell out) we will
run a super special sale of $100 for any distance at the Wild Sebastian
100. After May 27th the regular pricing will take effect. Save $$$ and
register NOW. For registration go to www.ultrasignup.com on May 24th,
link will be posted here on Friday.
Also consider becoming a supporting Club Member of "A Florida Outdoor Center" (AFLOC) and receive member only discounts and advanced notice of special sales/events. For more info on Club Membership go to www.club.afloc.org.
NEW for the November event:
-we will allow 25 and 50 mile runners to start later if they want to pace another runner for 1 or 2 laps. This will give a runner the chance to pace for example a 100 mile runner during the night and get for them self credit/medal for 25 or 50 miles. The start time will be when the runner they want to pace comes thru the timing at start/finish. The max cutoff will be shortened by the time you start later. If you start 7 hours later then your cutoff time will be 25 hours and not 32 hours.
-also we will have a TEAM event. Teams will be up to 4 runners and each runner will have to run a complete lap (25 miles).
-Wild Sebastian 100 April 13 2013
We love the Ultra community and hope you all enjoy our race- the Park is a special place to us and the race allows us to get kids outdoors for summer camp.
Results
distance | first_name | last_name | gender | bib | Finish Time | ||||
25 Miler | Kevin | Dolan | M | 29 | 3:41:14 | ||||
25 Miler | Tony | Mehta | M | 3 | 4:57:31 | ||||
25 Miler | Thomas | Riggle | M | 52 | 5:38:37 | ||||
25 Miler | Brillhart | Dave | M | 64 | 5:45:16 | ||||
25 Miler | Jeff | Fleckenstein | M | 37 | 5:49:58 | ||||
25 Miler | Christopher | Day | M | 27 | 5:50:01 | ||||
25 Miler | Jerimiah | Hartz | M | 20 | 5:56:59 | ||||
25 Miler | Phil | Villegas | M | 9 | 5:57:33 | ||||
25 Miler | Bernadette | Dubois | F | 30 | 6:34:02 | ||||
25 Miler | Cooper | Jon Kevin | M | 63 | 6:52:25 | ||||
25 Miler | Sammie | Vittoria | F | 4 | 6:58:48 | ||||
25 Miler | James | Hicks | M | 34 | 7:57:18 | ||||
25 Miler | Scott | Brock | M | 26 | 8:03:07 | ||||
25 Miler | Terri | Hayes | F | 11 | 9:40:13 | ||||
50 Miler | Pamela | Keller | F | 68 | 9:44:25 | ||||
25 Miler | Russell | Cheney | M | 1 | 10:13:05 | ||||
50 Miler | Jeffrey | Kasal | M | 12 | 10:33:25 | ||||
50 Miler | Lewis | Price | M | 49 | 10:35:42 | ||||
50 Miler | Giovanny | Leon | M | 40 | 11:07:51 | ||||
50 Miler | Chris | Stevens | M | 58 | 11:09:06 | ||||
50 Miler | Joe | Koessler | M | 38 | 11:10:57 | ||||
50 Miler | Brad | Holt | M | 72 | 11:19:18 | ||||
50 Miler | Israel | Sosa | M | 45 | 11:41:50 | ||||
50 Miler | Ian Paul | Christian | M | 35 | 12:39:53 | ||||
50 Miler | Nick | Diaz | M | 28 | 12:41:07 | ||||
50 Miler | Shack | Salt | M | 18 | 12:43:14 | ||||
50 Miler | Sergio | Radovcic | M | 16 | 12:57:13 | ||||
50 Miler | Keith | Kromash | M | 39 | 12:57:41 | ||||
50 Miler | Edward | Hanson | M | 67 | 13:11:25 | ||||
50 Miler | Rodrigo | Gomez | M | 33 | 13:23:12 | ||||
50 Miler | James | Mankowski | M | 41 | 13:53:40 | ||||
50 Miler | David | Fausel | M | 31 | 14:05:04 | ||||
50 Miler | David | Murdock | M | 43 | 14:25:42 | ||||
50 Miler | Burns | Brooke | F | 66 | 14:25:42 | ||||
50 Miler | Brian | Perconti | M | 70 | 14:27:42 | ||||
50 Miler | Chip | Wolfe | M | 48 | 14:52:47 | ||||
50 Miler | Trent | Nemitz | M | 65 | 15:13:11 | ||||
50 Miler | Robert | Schnell | M | 54 | 15:26:46 | ||||
50 Miler | Candy | Williams | F | 62 | 15:33:49 | ||||
50 Miler | Nellie | Untalan | F | 59 | 16:43:44 | ||||
50 Miler | Laurie | Bernard | F | 25 | 17:01:26 | ||||
50 Miler | Mary | Valdez | F | 60 | 17:16:19 | ||||
50 Miler | Curo | Brian | M | 73 | 17:16:23 | ||||
50 Miler | Don | Sgobbo | M | 19 | 17:31:07 | ||||
50 Miler | Cindy | Schnell | F | 53 | 17:31:14 | ||||
50 Miler | Jennifer | Boyd | F | 6 | 18:48:56 | ||||
75 Miler | Paul | Fillmore | M | 36 | 21:43:09 | ||||
100 Miler | Noora | Alidina | F | 71 | 26:54:55 | ||||
100 Miler | Rebecca | Le Baron | F | 44 | 29:16:14 | ||||
100 Miler | Gunnison | Carbone | M | 8 | 31:48:59 | ||||
DNF | Adam | Kilmer | M | 74 | |||||
Kristen and Mike Beck
Race Directors
www.AFLOC.org
772-202-0220
Please like us at www.facebook.com/floridaoutdoorcenter
To Signup follow link:Ultra Singup
How Far Can You Run? 100 miles? 75, 50, 25...?
April 13th/14th 2013 Spring Edition
November 16th/17th 2013 Fall Edition
Wild Sebastian 100 is a Trail Run in the St. Sebastian River Preserve State Park. This Park is beautiful with amazing scenery and wildlife sightings. The trails are mostly flat, running on hard packed dirt and some sandy areas and the possibility of some wet spots. The course is laid out as a 25 mile loop which allows for race distances of 25, 50, 75 and 100 miles. This event is ideal for the runner who wants to step it up from shorter events and try out their stamina at the Ultra Distances, for those training for long distance events.
“The St Sebastian River Preserve State Park” preserves open grassy forests of longleaf pine that were once commonplace throughout Florida. The pine flatwoods form a backdrop for other biological communities, including cypress domes, scrubby flatwoods, sandhills, and a beautiful strand swamp. These habitats are home to many native plants and animals, including over 50 protected species. The “Wild Sebastian 100” will be held in the north half of the park, mostly following the Green and Yellow Trails in those quadrants.
This Run would also be great if you are planning to run a full 100 miler in the near future and you want to test your fitness level. If you sign up for a certain distance but you cannot or do not want to complete that distance then you still will get the award/recognition for the lesser distance. For example you sign up for the full 100 miles but while you are on the course you decide to complete 75 miles then you will still get the award and be listed in the results for the 75 mile distance and not be listed in the results as a DNF (did not finish) in the 100 mile results, or you already completed three laps (75 miles) but cannot finish the last lap (25 miles) before the cutoff time then you will get the recognition for the 75 miles that you did complete.
The Cutoff times for ALL distances will be 32 hours, with that we give everybody the chance to complete the distance of their choice. We, here at FLOC Racing are committed to make competitions fun for all, not just the elite athlete!
All profits from this event will support programs to get local youth into the great outdoors and to the Citizens for the St. Sebastian Preserve (CSSP). CSSP is the Citizens support organization for the St. Sebastian River Preserve State Park and they provide both financial and volunteer support to the Park. The programs for the youth include kayaking, fishing, hiking and camping or full weeklong summer camp scholerships.
If you have more questions please feel free to contact Race Director Mike Beck (click here for contact info)
Thanks and we'll see you on the trail !
MIKE BECK
Race Director
FLOC Racing